42mm Planetarische Bldc Toestelmotor 12V 24V 2.6A voor Elektronikaslot
Contact Persoon : Enya
Telefoonnummer : 86-18988788151
WhatsApp : +8618988788151
| Min. bestelaantal : | 100 | Prijs : | Negotiated The Price |
|---|---|---|---|
| Verpakking Details : | 100pcs per karton of als verzoek | Levertijd : | 15-18 werkdagen |
| Betalingscondities : | T/T, D/A | Levering vermogen : | 100000pcs per maand |
| Plaats van herkomst: | China | Merknaam: | SECORE |
|---|---|---|---|
| Certificering: | CE ROHS | Modelnummer: | BLD3238 |
|
Gedetailleerde informatie |
|||
| Geschatte Torsie: | 3N.m het ononderbroken lopen | Snelheid: | 111rpm of als verzoek |
|---|---|---|---|
| Nominale spanning: | 24Volt | Versnellingsbakdiameter: | 32 |
| Toesteltype: | Planetarisch | Commutatie: | brushless |
| Gebruik: | Elektrische boot, ventilator zonder bladen, e-Fiets, juicer, elektrische ventilator, venlitator | Motortype: | BLDC-ventilatormotor, brushless planetarische toestelmotor |
| Hoog licht: | de ventilatormotor van 100rpm bldc,De planetarische motor van de bldcventilator,Planetarische motor brushless 24v |
||
Productomschrijving
De Verhouding Brushless het Ventilatormotor van 100rpm, Motor van het 1:27toestel van de het Toestelventilator van BLDC de Planetarische
| Model | Aantal Polen | Aantal fase | Nominale spanning | Zonder commissie snelheid | Geschatte snelheid | Geschatte torsie | Outputmacht | Piektorsie | Piekstroom | Lijn - - lijn weerstand |
Lijn - - lijn inductantie |
| # | # | V GELIJKSTROOM | r/min | r/min | mN.m | W | mN.m | A | ohms | MH | |
| BLD3238-2445 | 4 | 3 | 24 | 4500 | 3000 | 22 | 7 | 66 | 0,64 | 14.2 | 7 |
| Verminderingsverhouding | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
| Aantal toesteltreinen | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Lengte mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
| Zonder commissie snelheid t/min | 1213 | 869 | 321 | 237 | 167 | 88 | 63 | 45 | 32 | 24 | 17 | 12 |
| Geschatte snelheid t/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
| Geschatte torsie N.m | 0,073 | 0,1 | 0,25 | 0,34 | 0,48 | 0,82 | 1.1 | 1.6 | 2.2 | 2.7 | 3 | 3 |
| Maximum toelaatbare lading in een korte tijd N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
| U | V | W | Vcc | Ha | Hb | Hc | GND |
| Groen | Rood | Zwart | Geel | Blauw | Sinaasappel | Bruin |
Wit |
Typische Toepassing:
| Industriële Automatisering | Precisie Plaatsend Systeem |
| Behandelend Systeem | |
| transmissiesysteem | |
| Industriële robots | |
| Elektronisch/Halfgeleidermateriaal | Snelle Voeders |
| SMT die apparaat plaatsen | |
| Lithografie | |
| Een systeem van de wafeltjeverwerking | |
| Machtshulpmiddelen | De professionele batterij van het machtshulpmiddel |
| Elektrische schroevedraaier | Dollarbankbiljet behandelingsmateriaal |
| Pistolen | ATM |
| Snoeiende machine | Kaartjesprinter |
| Huishouden/Consumptiegoederen | ModelTrains |
| Spel | |
| Golfkar | |
| Huishoudenrobots |
Ga Uw Bericht in