Geborstelde Motor 1625 van 7570rpm 3.7V Coreless Koolborstelmotor
Contact Persoon : Enya
Telefoonnummer : 86-18988788151
WhatsApp : +8618988788151
| Min. bestelaantal : | 100 | Prijs : | Negotiated The Price |
|---|---|---|---|
| Verpakking Details : | 100pcs per karton of als verzoek | Levertijd : | 7-10 werkdagen |
| Betalingscondities : | T/T, D/A | Levering vermogen : | 100000pcs per Maand |
| Plaats van herkomst: | Dongguan | Merknaam: | SECORE |
|---|---|---|---|
| Certificering: | CE ROHS | Modelnummer: | Sc-CL3571 |
|
Gedetailleerde informatie |
|||
| Nominale spanning: | 12V of aan 36V | Geschatte macht: | Vanaf verzoek |
|---|---|---|---|
| Geschatte Torsie: | 64.3mN.m of als verzoek | Geschatte Snelheid: | 7000RPM |
| Geschatte Stroom: | 4.44A of als verzoek | Grootte (diameter * lengte): | 35 * 71mm |
| Productnaam: | 35mm coreless motor, 3571 coreless gelijkstroom motor | Gebruik: | Machtshulpmiddel, robot, hoge precisiemachine, tatoegeringspen |
| Markeren: | 4.44A geborstelde Coreless-Motor,3571 geborstelde Coreless-Motor,7000rpm de hoge Motor van het Torsietoestel |
||
Productomschrijving
3571 geborstelde Coreless-Motor met Lage Huidige Consumptie voor High-End Precisieinstrument
Technische parameter:
| Motor modelnr. | Sc-cl3571-1 | Sc-cl3571-2 | Sc-cl3571-3 | Sc-cl3571-4 | Sc-cl3571-5 | |
| In Nomimal | ||||||
| Nominaal voltage | V/DC | 12 | 15 | 18 | 24 | 48 |
| Nominale snelheid | T/min | 6697 | 6497 | 6039 | 7229 | 6118 |
| Nominale stroom | A | 7.47 | 4.23 | 3.32 | 4.22 | 2.17 |
| Nominale Torsie | mN.m | 110.98 | 81.76 | 82.35 | 117.62 | 125.69 |
| Vrije Lading | ||||||
| Geen ladingssnelheid | T/min | 7400 | 7100 | 6600 | 7900 | 7600 |
| Geen ladingsstroom | A | 280 | 160 | 150 | 150 | 80 |
| In Max Efficiency | ||||||
| Maximum efficiency | % | 88.2 | 88.8 | 87.8 | 89.1 | 88 |
| Snelheid | T/min | 6993 | 6710 | 6237 | 7466 | 7144 |
| Huidig | A | 4,445 | 2,791 | 2,204 | 2,782 | 1,335 |
| Torsie | mN.m | 64.3 | 52.9 | 53.3 | 76.1 | 75.4 |
| Bij Maximum outputmacht | ||||||
| Maximum outputmacht | W | 226.3 | 178.8 | 167.4 | 286.2 | 250 |
| Snelheid | T/min | 3700 | 3550 | 3300 | 3950 | 3800 |
| Huidig | A | 38.1 | 24.1 | 18.8 | 24.1 | 11 |
| Torsie | mNm | 584.1 | 481 | 484.4 | 691.9 | 628.5 |
| Bij box | ||||||
| huidig | A | 76 | 48 | 37.5 | 48 | 21 |
| torsie | mN.m | 1168.2 | 961.9 | 968.8 | 1383.8 | 1256.9 |
| Motorconstanten | ||||||
| Eindweerstand | Ω | 0,16 | 0,31 | 0,48 | 0,5 | 2.3 |
| Eindinductantie | MH | 0,05 | 0,12 | 0,17 | 0,19 | 0,8 |
| Torsieconstante | mNm/A | 15.43 | 20.11 | 25.94 | 28.92 | 60.1 |
| Snelheidsconstante | rpm/V | 616.7 | 473.3 | 366.7 | 329.2 | 158.3 |
| Snelheid/torsieconstante | t/min/mNm | 6.3 | 7.4 | 6.8 | 5.7 | 6.0 |
| Mechanische tijdsconstante | Mej. | 5.31 | 5.87 | 5.43 | 4.48 | 5.06 |
| Rotorinertie | g.cm2 | 79.98 | 76.01 | 76.06 | 79.5 | 79.98 |
| Aantal poolparen | 1 | |||||
| Aantal fasen | 13 | |||||
| gewicht van motor | g | 360 | ||||
| Typisch geluidsniveau | dB | ≤45 | ||||
Ga Uw Bericht in